Global Support for Professionals
The settings for different events are summarized in the table below.
For more details, see the description page.
AF mode | AF-area mode | Custom Settings | |||
---|---|---|---|---|---|
a1: AF‑C priority selection |
a3: Focus tracking with lock-on | a7: Store by orientation | |||
Blocked shot AF response | Subject motion | ||||
AF‑C | 25-point dynamic-area AF | Release | 2 | Normal | Focus point |
Click here for the image optimized for small screens. (JPG 63.4KB).
For more details, see the description page.
AF mode | AF-area mode | Custom Settings | |||
---|---|---|---|---|---|
a1: AF‑C priority selection |
a3: Focus tracking with lock-on | a7: Store by orientation | |||
Blocked shot AF response | Subject motion | ||||
Hockey | |||||
AF‑C | 25-point dynamic-area AF | Release | 1 (Quick) or 2 | Erratic | Focus point |
Ski jumping (from the side) | |||||
AF‑C | 25-point dynamic-area AF | Release | 2 | Normal | — |
Ski jumping (from the front) | |||||
AF‑C | 25-point dynamic-area AF | Release | 2 | Normal | — |
Alpine skiing (near gates) | |||||
AF‑C | 25-point dynamic-area AF | Release | 2 | Normal | — |
Alpine skiing (jumps) | |||||
AF‑C | Group-area AF | Release | 3 | Normal | — |
Singles figure skating | |||||
AF‑C | 25- or 72-point dynamic- or group- or auto-area AF |
Release | 3 | Normal or erratic | Focus point |
Pairs figure skating/ice dance | |||||
AF‑C | Group- or auto-area AF | Release | 3 | Normal | Focus point |
Speed skating | |||||
AF‑C | 25- or 72-point dynamic-area AF | Release | 3 | Steady | Focus point |
Short-track speed skating | |||||
AF‑C | 25-point dynamic- or group-area AF | Release | 3 | Normal | Focus point |
Click here for the image optimized for small screens. (JPG 249KB).
For more details, see the description page.
AF mode | AF-area mode | Custom Settings | |||
---|---|---|---|---|---|
a1: AF‑C priority selection |
a3: Focus tracking with lock-on | a7: Store by orientation | |||
Blocked shot AF response | Subject motion | ||||
Floor exercises | |||||
AF‑C | 25- or 72-point dynamic- or auto-area AF | Release | 3 | Normal | Focus point |
Rhythmic gymnastics | |||||
AF‑C | 25- or 72-point dynamic- or 3D-tracking | Release | 3 | Normal | Focus point |
Balance beam | |||||
AF‑C | 25- or 72-point dynamic- or 3D-tracking or auto-area AF | Release | 3 | Normal | — |
Vault | |||||
AF‑C | 25- or 72-point dynamic- or auto-area AF | Release | 2 | Normal or erratic | — |
Rings and horizontal bar | |||||
AF‑C | 25- or 72-point dynamic- or auto-area AF | Release | 3 | Normal | — |
Click here for the image optimized for small screens. (JPG 169KB).
For more details, see the description page.
AF mode | AF-area mode | Custom Settings | |||
---|---|---|---|---|---|
a1: AF‑C priority selection |
a3: Focus tracking with lock-on | a7: Store by orientation | |||
Blocked shot AF response | Subject motion | ||||
Sprints | |||||
AF‑C | 25-point dynamic- or group-area AF | Release | 3 | Normal | Focus point |
Hurdles | |||||
AF‑C | Single- or 25-point dynamic-area AF | Release | 3 | Normal | Focus point |
Marathons (from a vehicle) | |||||
AF‑C | Single- or 25-point dynamic-area AF | Release | 3 | Normal | — |
Shot put, discus, javelin, and hammer throw | |||||
AF‑C | Group-area AF | Release | 3 | Normal | — |
Long jump and triple jump | |||||
AF‑C | 25-point dynamic-area AF | Release | 3 | Erratic | — |
High jump and pole vault | |||||
AF‑C | 25- or 72-point dynamic-area AF | Release | 3 | Erratic | — |
Click here for the image optimized for small screens. (JPG 177KB).
For more details, see the description page.
AF mode | AF-area mode | Custom Settings | |||
---|---|---|---|---|---|
a1: AF‑C priority selection |
a3: Focus tracking with lock-on | a7: Store by orientation | |||
Blocked shot AF response | Subject motion | ||||
Synchronized swimming | |||||
AF‑C | 25-point dynamic-area AF | Release | 3 | Normal | — |
Swimming | |||||
AF‑C | Single-point AF | Release | 3 | Normal | — |
Diving | |||||
AF‑C | 3D-tracking or auto-area- or 72-point dynamic-area AF | Release | 3 | Normal | — |
Click here for the image optimized for small screens. (JPG 177KB).