Global Support for Professionals
This section offers some advice on adjusting autofocus-related settings for different sporting events.
The settings for different events are summarized in the table below. For all events listed, we recommend that you select an autofocus mode of AF-C, choose [Release] for Custom Setting a1 [AF-C priority selection], and use Custom Setting a8 [3D-tracking face-detection], a9 [Group-area AF face detection], or a11 [Auto-area AF face detection] to enable face detection in the AF-area modes in which it is available.
For more details, see the description page.
AF-area mode | Custom Settings | ||||
---|---|---|---|---|---|
a3 | a5 | a7 | a12 | ||
Blocked shot AF response | Subject motion | ||||
9-point dynamic-area AF | 2 | Steady | Focus point | Normal | — |
Click here for the image optimized for small screens. (JPG 32KB).
For more details, see the description page.
AF-area mode | Custom Settings | ||||
---|---|---|---|---|---|
a3 | a5 | a7 | a12 | ||
Blocked shot AF response | Subject motion | ||||
Floor exercises, rhythmic gymnastics | |||||
Auto-area AF | 3 | Steady | — | — | — |
Balance beam | |||||
|
3 | Steady | Focus point and AF-area mode | — | — |
Vault | |||||
Auto-area AF | 3 | Erratic | — | — | Enable |
Rings and horizontal and uneven bars | |||||
3D-tracking | 3 | Steady | — | — | — |
Click here for the image optimized for small screens. (JPG 87.9KB).
For more details, see the description page.
AF-area mode | Custom Settings | ||||
---|---|---|---|---|---|
a3 | a5 | a7 | a12 | ||
Blocked shot AF response | Subject motion | ||||
Sprints (hand-held shots focusing on a single runner approaching the camera) | |||||
9-point dynamic-area AF | 3 | Steady | Focus point | Wide | — |
Hurdles | |||||
9-point dynamic-area AF | 3 | Steady | Focus point | Normal | — |
Sprints and hurdles (remote-control shots of multiple runners approaching the camera) | |||||
Group-area AF (C1): 15 × 3 | 3 | Steady | — | — | — |
Marathons (from a vehicle) | |||||
9-point dynamic-area AF | 3 | Steady | Focus point | Normal | — |
Shot put, discus, and hammer throw (from the front, at a distance) | |||||
Group-area AF | 5 | Steady | — | — | — |
Javelin (from the front, at a distance) | |||||
Group-area AF (C1): 7 × 7 | 3 | Erratic | — | — | — |
Long jump and triple jump (facing oncoming jumpers) | |||||
Auto-area AF | 3 | Erratic | — | — | — |
High jump | |||||
Group-area AF (C1): 3 × 5 | 3 | Erratic | — | — | — |
Pole vault | |||||
Auto-area AF | 3 | Erratic | — | — | — |
Click here for the image optimized for small screens. (JPG 133KB).
For more details, see the description page.
AF-area mode | Custom Settings | ||||
---|---|---|---|---|---|
a3 | a5 | a7 | a12 | ||
Blocked shot AF response | Subject motion | ||||
Swimming | |||||
9-point dynamic-area AF | 2 | Steady | — | Normal | — |
Diving | |||||
3D-tracking | 3 | Steady | — | — | — |
Artistic swimming | |||||
9-point dynamic-area AF | 3 | Steady | — | Normal | — |
Click here for the image optimized for small screens. (JPG 54KB).
For more details, see the description page.
AF-area mode | Custom Settings | ||||
---|---|---|---|---|---|
a3 | a5 | a7 | a12 | ||
Blocked shot AF response | Subject motion | ||||
Group-area AF (C1): 3 × 7 | 4 | Steady | — | — | — |
Click here for the image optimized for small screens. (JPG 31KB).
For more details, see the description page.
AF-area mode | Custom Settings | ||||
---|---|---|---|---|---|
a3 | a5 | a7 | a12 | ||
Blocked shot AF response | Subject motion | ||||
Auto-area AF | 3 | Steady | Focus point | — | Enable |
Click here for the image optimized for small screens. (JPG 31KB).
Custom Settings:
a3 [Focus tracking with lock-on]; a5 [Store points by orientation]; a7 [Single-point AF watch area]; a12 [Auto-area AF starting point]