Global Support for Professionals
The following eight AF-area modes are available in focus mode AF-C.
AF-area mode | Description | Monitor | |
---|---|---|---|
Single-point AF | The camera focuses on a point selected by the user. | ||
Dynamic-area AF (S) | The focus point is selected manually. The camera focuses on the subject in the selected focus point when autofocus is initiated, but if the subject later briefly leaves the selected point, the camera will focus based on information from surrounding points. Choose if the camera has difficulty focusing, or for active subjects that are hard to keep framed in a single point, and choose an option with broader coverage if the subject is moving unpredictably or occupies a large area of the frame. | ||
Dynamic-area AF (M) | |||
Dynamic-area AF (L) | |||
Wide-area AF (S) | As for single-point AF, except that the camera focuses on a wider area. | ||
Wide-area AF (L) | |||
Wide-area AF (C1) Wide-area AF (C2) |
The camera focuses on a subject chosen using a custom focus area whose dimensions (height and width in focus points) can be selected by the user from 20 different options.
|
||
3D-tracking |
The camera tracks focus on a selected subject. This option is available only in photo mode.
|
||
Auto-area AF | The camera automatically detects the subject and selects the focus point. |
Click here for the image optimized for small screens. (JPG 485KB).
Use wide-area AF (C1) and wide-area AF (C2) to create focus areas tailored to subjects of a specific size.
The camera may be unable to track subjects that are obscured by other objects or leave the frame.