Global Support for Professionals
This section offers some advice on adjusting autofocus-related settings for different sporting events.
The settings for different events are summarized in the table below. For all events listed, we recommend that you select a focus mode of AF‑C, choose [Release] for Custom Setting a1 [AF‑C priority selection], and select [Auto] for [AF subject detection options] in the photo shooting menu.
For more details, see the description page.
AF-area mode | Custom Settings | ||
---|---|---|---|
a3 | a5 | ||
Blocked shot AF response | Subject motion | ||
Dynamic-area AF (S) or wide-area AF (C1) | 2 | Steady | Focus point |
Click here for the image optimized for small screens. (JPG 37.6KB).
For more details, see the description page.
AF-area mode | Custom Settings | ||
---|---|---|---|
a3 | a5 | ||
Blocked shot AF response | Subject motion | ||
Floor exercises, rhythmic gymnastics | |||
Auto-area AF | — | — | — |
Balance beam | |||
3D-tracking | — | — | Focus point and AF-area mode |
Vault | |||
Auto-area AF | — | — | — |
Rings and horizontal and uneven bars | |||
3D-tracking | — | — | — |
Click here for the image optimized for small screens. (JPG 72.4KB).
For more details, see the description page.
AF-area mode | Custom Settings | ||
---|---|---|---|
a3 | a5 | ||
Blocked shot AF response | Subject motion | ||
Sprints (hand-held shots focusing on a single runner approaching the camera) | |||
3D-tracking or wide-area AF (C1) | — | — | Focus point |
Hurdles | |||
3D-tracking or wide-area AF (C1) | — | — | Focus point |
Marathons (from a vehicle) | |||
Dynamic-area AF (S) | 3 | Steady | Focus point |
Shot put, discus, hammer throw, and javelin (from the front, at a distance) | |||
Auto-area AF | — | — | — |
Long jump, triple jump, and pole vault (facing oncoming jumpers) | |||
Auto-area AF or wide-area AF (C1) | — | — | — |
High jump | |||
Wide-area AF (L) | — | — | — |
Click here for the image optimized for small screens. (JPG 135KB).
For more details, see the description page.
AF-area mode | Custom Settings | ||
---|---|---|---|
a3 | a5 | ||
Blocked shot AF response | Subject motion | ||
Swimming | |||
Wide-area AF (C1) or dynamic-area AF (S) | 2 | Steady | — |
Diving | |||
Auto-area AF or wide-area AF (C1) | — | — | — |
Artistic swimming | |||
Wide-area AF (S or L) | — | — | — |
Click here for the image optimized for small screens. (JPG 63.1KB).
For more details, see the description page.
AF-area mode | Custom Settings | ||
---|---|---|---|
a3 | a5 | ||
Blocked shot AF response | Subject motion | ||
3D-tracking or wide-area AF (C1) | — | — | — |
Click here for the image optimized for small screens. (JPG 33.1KB).
For more details, see the description page.
AF-area mode | Custom Settings | ||
---|---|---|---|
a3 | a5 | ||
Blocked shot AF response | Subject motion | ||
Auto-area AF or wide-area AF (C1) | — | — | Focus point |
Click here for the image optimized for small screens. (JPG 35.2KB).
For more details, see the description page.
AF-area mode | Custom Settings | ||
---|---|---|---|
a3 | a5 | ||
Blocked shot AF response | Subject motion | ||
3D-tracking or wide-area AF (C1) | — | — | Focus point |
Click here for the image optimized for small screens. (JPG 34.9KB).
Custom Settings:
a3 [Focus tracking with lock-on]; a5 [Store points by orientation];
If you find that the camera tends to focus on objects in the foreground or background above, below, or to either side of your intended target, you can tailor the focus area to better fit your subject using wide-area AF (C1) or wide-area AF (C2).
Selecting [Sport] for [Vibration reduction] in the photo shooting menu stabilizes the image in the display and makes it easier to track your subject.
If an F mount lens with a vibration reduction switch is mounted on the camera using a mount adapter, the [Vibration reduction] item in the photo shooting menu will be grayed out and unavailable. Use the controls on the lens for vibration reduction.