Global Support for Professionals
The camera can record video directly to connected HDMI recorders.
A third-party type A HDMI cable is required. The cable must be purchased separately. Always turn the camera off before connecting or disconnecting a cable.
Adjust settings for connection to HDMI devices.
Use [HDMI] in the setup menu.
[Output resolution] | The format for output to HDMI devices can be selected from [Auto], [4320p (progressive)], [2160p (progressive)], [1080p (progressive)], [1080i (interlaced)], and [720p (progressive)].
|
---|---|
[Output range] | The RGB video signal input range varies with the HDMI device. [Auto], which matches the output range to the HDMI device, is recommended in most situations. If the camera is unable to determine the correct RGB video signal output range for the HDMI device, you can choose from the following options:
|
[Output shooting info] | Choose whether shooting information is displayed on the HDMI device. If [ON] is selected, icons and other information in the shooting display will be recorded with the footage saved to external recorders. |
[Mirror camera info display] | Choose whether the camera display remains on while an HDMI device is connected.
|
Click here for the image optimized for small screens. (JPG 182KB).
Frame size/frame rate | Output resolution/frame rate search order | |
---|---|---|
No memory card inserted in camera | Memory card inserted in camera | |
[7680×4320; 30p] | 4320/30p → 2160/30p → 1080/30p | 1080/30p |
[7680×4320; 25p] | 4320/25p → 2160/25p → 1080/25p | 1080/25p |
[7680×4320; 24p] | 4320/24p → 2160/24p → 1080/24p | 1080/24p |
[3840×2160; 120p] | 2160/120p → 1080/120p → 2160/60p → 1080/60p → 2160/30p → 1080/30p | 1080/60p → 1080/30p |
[3840×2160; 100p] | 2160/100p → 1080/100p → 2160/50p → 1080/50p → 2160/25p → 1080/25p | 1080/50p → 1080/25p |
[3840×2160; 60p] | 2160/60p → 1080/60p → 2160/30p → 1080/30p | 2160/60p → 1080/60p → 2160/30p → 1080/30p |
[3840×2160; 50p] | 2160/50p → 1080/50p → 2160/25p → 1080/25p | 2160/50p → 1080/50p → 2160/25p → 1080/25p |
[3840×2160; 30p] | 2160/30p → 1080/30p | 2160/30p → 1080/30p |
[3840×2160; 25p] | 2160/25p → 1080/25p | 2160/25p → 1080/25p |
[3840×2160; 24p] | 2160/24p → 1080/24p | 2160/24p → 1080/24p |
[1920×1080; 120p] | 1080/120p → 1080/60p → 1080/30p | 1080/120p → 1080/60p → 1080/30p |
[1920×1080; 100p] | 1080/100p → 1080/50p → 1080/25p | 1080/100p → 1080/50p → 1080/25p |
[1920×1080; 60p] | 1080/60p → 1080/30p | 1080/60p → 1080/30p |
[1920×1080; 50p] | 1080/50p → 1080/25p | 1080/50p → 1080/25p |
[1920×1080; 30p] | 1080/30p | 1080/30p |
[1920×1080; 25p] | 1080/25p | 1080/25p |
[1920×1080; 24p] | 1080/24p | 1080/24p |
Click here for the image optimized for small screens. (JPG 203KB).
The signal will be output at the selected resolution.
Frame size/frame rate | Output resolution/frame rate search order | ||||
---|---|---|---|---|---|
4320p (progressive) |
2160p (progressive) | 1080p (progressive) | 1080i (interlaced) |
720p (progressive) |
|
[7680×4320; 30p] | 4320/30p | 2160/30p | 1080/30p | 1080/60i | 720/60p |
[7680×4320; 25p] | 4320/25p | 2160/25p | 1080/25p | 1080/50i | 720/50p |
[7680×4320; 24p] | 4320/24p | 2160/24p | 1080/24p | 1080/60i | 720/60p |
[3840×2160; 120p] | — | 2160/120p → 2160/60p → 2160/30p* | 1080/120p → 1080/60p → 1080/ 30p* | 1080/60i | 720/60p |
[3840×2160; 100p] | — | 2160/100p → 2160/50p → 2160/25p* | 1080/100p → 1080/50p → 1080/25p* | 1080/50i | 720/50p |
[3840×2160; 60p] | — | 2160/60p → 2160/30p* | 1080/60p → 1080/30p* | 1080/60i | 720/60p |
[3840×2160; 50p] | — | 2160/50p → 2160/25p* | 1080/50p → 1080/25p* | 1080/50i | 720/50p |
[3840×2160; 30p] | — | 2160/30p | 1080/30p | 1080/60i | 720/60p |
[3840×2160; 25p] | — | 2160/25p | 1080/25p | 1080/50i | 720/50p |
[3840×2160; 24p] | — | 2160/24p | 1080/24p | 1080/60i | 720/60p |
[1920×1080; 120p] | — | — | 1080/120p → 1080/60p → 1080/30p* | 1080/60i | 720/60p |
[1920×1080; 100p] | — | — | 1080/100p → 1080/50p → 1080/50p* | 1080/50i | 720/50p |
[1920×1080; 60p] | — | — | 1080/60p → 1080/30p* | 1080/60i | 720/60p |
[1920×1080; 50p] | — | — | 1080/50p → 1080/25p* | 1080/50i | 720/50p |
[1920×1080; 30p] | — | — | 1080/30p | 1080/60i | 720/60p |
[1920×1080; 25p] | — | — | 1080/25p | 1080/50i | 720/50p |
[1920×1080; 24p] | — | — | 1080/24p | 1080/60i | 720/60p |
Click here for the image optimized for small screens. (JPG 208KB).
* Recording rate changes if original frame rate (120p, 100p, 60p, or 50p) is not compatible with frame rate chosen for external recorder.
HDMI output will be suspended if:
If a memory card is inserted when [4320p (progressive)] or [2160p (progressive)] is selected for output resolution, footage filmed at a frame size of 7680 × 4320 or a frame size/frame rate of 3840 × 2160; 120p or 3840 × 2160; 100p will not be output via HDMI. Remove the memory card before recording footage to an external recorder.
The YCbCr value and bit depth for footage output to external HDMI devices varies with the options selected for [Video file type] and [Frame size/frame rate] in the video recording menu.
Video file type | Frame size/frame rate | YCbCr and bit depth |
---|---|---|
N-RAW 12-bit (NEV) | 8256×4644 |
|
4128×2322 | ||
5392×3032 | ||
3840×2160 | ||
ProRes RAW HQ 12-bit (MOV) | 4128×2322 |
|
5392×3032 | ||
3840×2160 | ||
ProRes 422 HQ 10-bit (MOV) | 3840×2160 | 4:2:2 10-bit |
1920×1080 | ||
H.265 10-bit (MOV) | 7680×4320 | 4:2:0 10-bit |
3840×2160 120p/100p | ||
3840×2160 60p/50p/30p/25p/24p | 4:2:2 10-bit | |
1920×1080 | ||
H.265 8-bit (MOV) | 7680×4320 | 4:2:0 8-bit |
3840×2160 120p/100p | ||
3840×2160 60p/50p/30p/25p/24p | 4:2:2 8-bit | |
1920×1080 | ||
H.264 8-bit (MP4) | 1920×1080 | 4:2:2 8-bit |
Click here for the image optimized for small screens. (JPG 115KB).
The HDMI signal will be output at a bit depth of 10 bits only to HDMI recorders that support this option.
Choose whether camera controls can be used to start and stop recording on the external recorder.
Settings can be adjusted using [External rec. cntrl (HDMI)] in the video recording menu.